Tc electronic SKYSURFER REVERB
EGP3,800
Specification
Specs
Headroom (Max. Input Level) | +2dB |
In | >350KΩ |
Out | 1KΩ |
Noise floor | -72dB |
Frequency range | 20-19KHz |
Min and max reverb decay time | 300mS-1500mS |
Type | Digital |
EGP3,800
Headroom (Max. Input Level) | +2dB |
In | >350KΩ |
Out | 1KΩ |
Noise floor | -72dB |
Frequency range | 20-19KHz |
Min and max reverb decay time | 300mS-1500mS |
Type | Digital |
There are no reviews yet.